KW Coilover Suspensions
Free Installation on select KW Coilovers!
Call for best pricing: 706-602-8881
About KW:
KW Coilover suspensions are manufactured for a large number of vehicles and are sold all around the world. The initials KW, and the trademark colors of yellow and purple, stand for individuality, quality and security. Security on many levels: During manufacturing of KW Coilover suspensions, the highest quality materials are used to produce individual suspension solutions that enable customers to adjust vehicle height according to their wishes and needs. Within the TV-tested adjustment parameters, this can be easily achieved using the purple-colored aluminum spring collars by adjusting the position of the yellow coated springs upwards or downwards via a specially designed exterior thread. In doing so, the vehicle height can be precisely adjusted, and customers receive exactly the result they want and/or need. The stainless steel strut housings are fitted for the specific vehicle, and are available in three different damping technologies. With this variety, KW Coilover suspensions in Variants 1, 2 and 3 can meet the exact requirements of every customer. The complete systems including high-quality yellow springs, purple aluminum components and Elastomer bump stops with integrated dust protection system, provide a unique comprehensive solution for a personalized vehicle suspension system that meets all performance and quality demands.
|
Function:
|
Quality:
|
The three variants:
- Adjustable Ride Height
- Adjustable Ride Height
- Adjustable Rebound Damping
- Adjustable Ride Height
- Adjustable Rebound Damping
- Adjustable Bump Damping
Application Guide:
(click here if your vehicle is not listed to check the KW website for applications and part numbers)| Applications | Year | lowering adjustment ranges (minimum - maximum in inches) |
SpringRate (lbs/in) |
Footnotes | Variant 1 (pre set damping) |
Variant 2 (adjustable rebound) |
Variant 3 (Adjustable compression & rebound) |
||||||
| front | rear | front | rear | Part no. | MSRP | Part no. | MSRP | Part no. | MSRP | ||||
| Audi | |||||||||||||
| A3 (8P) 2WD, 2 T FSI | 05+ | 1.4-2.6 | 1.4-2.6 | P | P | 2,57 | 10210040 | $1,325.00 | 15210040 | $1,650.00 | 35210040 | $1,925.00 | |
| A3 (8P) 2WD, 2 T FSI | 05+ | 1.4-2.6 | 1.4-2.6 | P | P | 2,58 | 10210070 | $1,325.00 | 15210070 | $1,650.00 | 35210070 | $1,925.00 | |
| A3 Quattro (8P) 3.2 | 05+ | 0.9-2.1 | 0.9-2.1 | P | P | 2 | 10210042 | $1,325.00 | 15210042 | $1,650.00 | 35210042 | $1,925.00 | |
| A4 (B5) Sedan + Wagon; 2WD; 4cyl. (VIN# up to 8D*X199999) | -6/00 | 1.5-2.9 | 1.5-2.9 | 580 | P | 1,10 | 10210007 | $1,325.00 | 15210007 | $1,650.00 | 35210007 | $1,925.00 | |
| A4 (B5) Sedan + Wagon; 2WD; 6cyl. (VIN# up to 8D*X199999) | -6/00 | 1.5-2.9 | 1.5-2.9 | 690 | P | 1,10 | 10210037 | $1,325.00 | 15210037 | $1,650.00 | 35210037 | $1,925.00 | |
| A4 (B5) Sedan + Wagon; 2WD; 4cyl. (VIN# from 8D*X200000 and up) | 7/00-01 | 1.5-2.9 | 1.5-2.9 | 580 | P | 1,10 | 10210047 | $1,325.00 | 15210047 | $1,650.00 | 35210047 | $1,925.00 | |
| A4 (B5) Sedan + Wagon; 2WD; 6cyl. (VIN# from 8D*X200000 and up) | 7/00-01 | 1.5-2.9 | 1.5-2.9 | 690 | P | 1,10 | 10210038 | $1,325.00 | 15210038 | $1,650.00 | 35210038 | $1,925.00 | |
| A4 (B5) (Sedan + Wagon; Quattro; 4cyl.) | 95-01 | 1.5-2.9 | 1.5-2.9 | 580 | P | 1,10 | 10210012 | $1,395.00 | 15210012 | $1,725.00 | 35210012 | $1,995.00 | |
| A4, S4 (B5, B5S) (Sedan + Wagon; Quattro incl. S4; 6cyl.) | 95-01 | 1.5-2.9 | 1.5-2.9 | 690 | P | 1,10 | 10210032 | $1,395.00 | 15210032 | $1,725.00 | 35210032 | $1,995.00 | |
| A4 (B6)(Sedan; 2WD; 4cyl.) | 02+ | 1.4-2.5 | 1.4-2.3 | 580 | 380 | 2,8,10 | 10210027 | $1,395.00 | 15210027 | $1,725.00 | 35210027 | $1,995.00 | |
| A4 (B6) (Sedan; 2WD; 6cyl.) | 02+ | 1.4-2.5 | 1.4-2.3 | 690 | 380 | 2,8,10 | 10210028 | $1,395.00 | 15210028 | $1,725.00 | 35210028 | $1,995.00 | |
| A4 (B6,8H) (Wagon + Convertible; 2WD; 4cyl.) | 02+ | 1.4-2.5 | 1.4-2.3 | 580 | 470 | 2,8,10 | 10210033 | $1,395.00 | 15210033 | $1,725.00 | 35210033 | $1,995.00 | |
| A4 (B6,8H) (Wagon + Convertible; 2WD; 6cyl.) | 02+ | 1.4-2.5 | 1.4-2.3 | 690 | 470 | 2,8,10 | 10210034 | $1,395.00 | 15210034 | $1,725.00 | 35210034 | $1,995.00 | |
| A4 (B6) (Sedan; Quattro; 4cyl.) | 02+ | 1.4-2.5 | 1.4-2.3 | 580 | 470 | 2,8,10 | 10210029 | $1,395.00 | 15210029 | $1,725.00 | 35210029 | $1,995.00 | |
| A4 (B6) (Sedan; Quattro; 6cyl.) | 02+ | 1.4-2.5 | 1.4-2.3 | 690 | 470 | 2,8,10 | 10210030 | $1,395.00 | 15210030 | $1,725.00 | 35210030 | $1,995.00 | |
| A4 (B6, 8H, QB6)(Wagon + Convertible; Quattro; 4cyl.) | 02+ | 1.4-2.5 | 1.4-2.3 | 580 | P | 2,8,10 | 10210057 | $1,395.00 | 15210057 | $1,725.00 | 35210057 | $1,995.00 | |
| A4 (B6, 8H, QB6) (Wagon + Convertible; Quattro; 6cyl.) | 02+ | 1.4-2.5 | 1.4-2.3 | 690 | P | 2,8,10 | 10210058 | $1,395.00 | 15210058 | $1,725.00 | 35210058 | $1,995.00 | |
| S4 (B6, QB6) 9Sedan; Quattro) | 3/03- | 0.4-1.5 | 0.4-1.5 | 830 | 470 | 2,10 | NA | NA | 35210035 | $1,995.00 | |||
| S4 (B6, QB6)(Wagon + Convertible; Quattro) | 3/03- | 0.4-1.5 | 0.4-1.5 | 830 | P | 2,10 | NA | NA | 35210065 | $1,995.00 | |||
| RS4 (QB6)(Sedan, Quattro) | 07+ | 0.6-1.8 | 0.4-1.2 | 830 | 470 | 2 | NA | NA | 35210051 | $2,150.00 | |||
| A6 (C5) (Sedan + Wagon; 2WD; 4cyl.) | 98-04 | 1.5-2.9 | 1.5-2.9 | 580 | P | 2,8,10 | 10210009 | $1,325.00 | 15210009 | $1,650.00 | 35210009 | $1,925.00 | |
| A6 (C5) (Sedan + Wagon; 2WD; 6cyl.) | 98-04 | 1.5-2.9 | 1.5-2.9 | 690 | P | 2,8,10 | 10210011 | $1,325.00 | 15210011 | $1,650.00 | 35210011 | $1,925.00 | |
| A6 (C5) (Sedan + Wagon; Quattro; 4cyl.) | 98-04 | 1.5-2.9 | 1.5-2.9 | 690 | P | 1,8,10 | 10210025 | $1,395.00 | 15210025 | $1,725.00 | 35210025 | $1,995.00 | |
| A6, S6 (C5, C5S) (Sedan + Wagon; Quattro; 6cyl.) | 98-04 | 1.5-2.9 | 1.5-2.9 | 830 | P | 1,8,10 | 10210026 | $1,395.00 | 15210026 | $1,725.00 | 35210026 | $1,995.00 | |
| A6 (4F) (Sedan; 2WD + Quattro; 4cyl.) | 05+ | 1.4-2.5 | 1.4-2.5 | 690 | P | 2 | 10210049 | $1,395.00 | NA | NA |
35210049 | $1,995.00 | |
| A6 (4F) (Sedan; 2WD + Quattro; 6cyl.) | 05+ | 1.4-2.5 | 1.4-2.5 | 830 | P | 2 | 10210059 | $1,395.00 | NA | NA |
35210059 | $1,995.00 | |
| A6 (4F) (Wagon / Avant; 2WD + Quattro; 4cyl.) | 05+ | 1.4-2.5 | 1.4-2.5 | 690 | P | 2 | 10210055 | $1,395.00 | NA | NA |
35210055 | $1,995.00 | |
| A6 (4F) (Wagon / Avant; 2WD + Quattro; 6cyl.) | 05+ | 1.4-2.5 | 1.4-2.5 | 830 | P | 2 | 10210056 | $1,395.00 | NA | NA |
35210056 | $1,995.00 | |
| A8 / S8 (D2) 2WD + Quattro | 97-02 | 1.2-2.3 | 1.7 | 830 | P | 3,8,10 | 10210024 | $1,625.00 | 15210024 | $1,975.00 | NA | NA |
|
| A8 / S8 (D2) Quattro (3,3TDI + W12) | 06/00- | 1.2-2.3 | 2 | 830 | P | 3,8,10 | 10210044 | $1,625.00 | 15210044 | $1,975.00 | NA | NA |
|
| A8 / S8 (D2) Quattro (3,3TDI + W12) | 06/00- | 1.2-2.3 | 1.4 | 830 | P | 3,8,10 | 10210054 | $1,625.00 | 15210054 | $1,975.00 | NA | NA |
|
| TT (TTC, TTR) Coupe + Roadster; 2WD; 4cyl. | 00+ | 0.8-1.8 | 0.8-1.8 | 340 | P | 2,6,14 | 10280023 | $1,225.00 | 15280023 | $1,575.00 | 35280023 | $1,825.00 | |
| TT (TTC, TTR) Coupe + Roadster; Quattro; 4cyl. | 01+ | 0.9-2.0 | 0.9-2.0 | 400 | P | 2,6,14,85 | 10210041 | $1,395.00 | 15210041 | $1,725.00 | 35210041 | $1,995.00 | |
| TT (TTC, TTR) Coupe + Roadster; Quattro; 6cyl. | 03+ | 0.9-2.0 | 0.9-2.0 | 455 | P | 2,6,14,85 | 10210036 | $1,395.00 | 15210036 | $1,725.00 | 35210036 | $1,995.00 | |
|
1). Height adjustable on the front and rear axles (threaded strut housings) |
|||||||||||||
| BMW | |||||||||||||
| 3series E36 (3B, 3/B, 3C,3/C) Sedan, Coupe, Wagon, Convertible | 09/90-06/92 | 1.5-3.1 | 1.2-2.3 | 400 | P | 2,6,17 | 10220031 | $1,550.00 | 15220031 | $1,895.00 | 35220031 | $2,150.00 | |
| 3series E36 (3B, 3/B, 3C,3/C) Sedan, Coupe, Wagon, Convertible | 06/92-02/98 | 1.5-3.1 | 1.2-2.3 | 400 | P | 2,6 | 10220011 | $1,395.00 | 15220011 | $1,725.00 | 35220011 | $1,995.00 | |
| 3series E36 (3C, 3/C, 3/CG) Compact | 04/94-08/00 | 1.5-3.1 | 1.2-2.3 | 400 | P | 2,6 | 10220013 | $1,395.00 | 15220013 | $1,725.00 | 35220013 | $1,995.00 | |
| M3 E36 (M3B, M3/B) Coupe, Convertible | 95-99 | 1.2-2.3 | 0.8-1.8 | 400 | P | 2,6 | 10220012 | $1,625.00 | 15220012 | $1,975.00 | 35220012 | $2,225.00 | |
| 3series E46 (346L, 346C) Sedan, Coupe, Wagon, Convertible | 05/98- | 1.5-2.9 | 1.2-2.3 | 340 | P | 2,6 | 10220022 | $1,395.00 | 15220022 | $1,725.00 | 35220022 | $1,995.00 | |
| 3series E46 (346X) Sedan, Wagon, 4x4 | 09/00- | 1.4-2.5 | 1.4-2.5 | 400 | P | 2,6 | 10220024 | $1,550.00 | NA | NA | 35220024 | $2,150.00 | |
| M3 E46 (M346) Coupe, Convertible | 06/00- | 0.8-1.5 | 0.8-1.5 | P | P |
2 |
NA | NA | 15220023 | $2,225.00 | 35220023 | $2,650.00 | |
| M3 E46 (M346) CSL | 06/03- | 0.6-1.2 | 0.6-1.2 | P | P |
2 |
NA | NA | NA | NA | 35220025 | $2,895.00 | |
| 3series E90 (390L) Sedan | 06+ | 1.2-2.3 | 0.9-2.1 | P | P | 2,6 | 10220032 | $1,395.00 | 15220032 | $1,725.00 | 35220032 | $1,996.00 | |
| 3series E91 (390L) Sports Wagon | 07+ | 1.2-2.3 | 0.8-2.0 | P | P | 2,6 | 10220033 | $1,395.00 | 15220033 | $1,725.00 | 35220033 | $1,996.00 | |
| 5series E39 (5/D) Sedan | 12/95- | 1.4-2.5 | 1.2-2.3 | 400 | P | 1,8,19 | 10220008 | $1,850.00 | 15220008 | $2,225.00 | 35220008 | $2,495.00 | |
| 5series E39 (5/D) Wagon with air suspension on the rear axle (Niveau) | 01/97- | 1.4-2.5 | 1.2-2.3 | 400 | Air | 19,42 | 10220036 | $1,850.00 | 15220036 | $2,225.00 | NA | NA | |
| 5series E39 (5/D) Wagon without aut. Height level control | 01/97- | 1.4-2.5 | 1.2-2.3 | 400 | P | 1,8,19 | 10220038 | $1,850.00 | 15220038 | $2,225.00 | NA | NA | |
| M5 E39 (M539) Sedan | 01/99- | 1.4-2.5 | 0.8-2.0 | 400 | P | 1 | 10220018 | $2,175.00 | 15220018 | $2,550.00 | 35220018 | $2,795.00 | |
| 5series E60 (560L) Sedan | 04+ | 0.9-2.1 | 0.9-2.1 | 400 | P | 1,6,8 | NA | NA | 15220005 | $2,225.00 | 35220005 | $2,495.00 | |
| 5series E61 (560L) Wagon | 06+ | 0.9-1.8 | 0.9-1.8 | 400 | P | 6,33,42 | NA | NA | 15220045 | $2,050.00 | 35220045 | $2,295.00 | |
| 6series E63, E64 (663C) Coupe, Convertible | 04+ | 0.4-1.5 | 0.8-2.0 | 400 | Air | 1,6,8 | NA | NA | NA | NA | 35220006 | $2,495.00 | |
| 7series E38 (7/G) | 10/94-11/01 | 1.2-2.3 | 0.8-2.0 | P | P | 1,6,8 | NA | NA | NA | NA | 35220029 | $2,295.00 | |
| 7series E65 (765) | 11/01- | 1.2-2.3 | 0.9-2.0 | P | P | 1,6,8 | NA | NA | NA | NA | 35220026 | $2,795.00 | |
| X3 (X83) | 04+ | 1.4-2.7 | 1.4-2.7 | 400 | 380 | 2,8 | NA | NA | 15220003 | $1,975.00 | NA | NA | |
| X5 (X53) | 01+ | 1.4-2.5 | 1.4-2.5 | P | P | 2,8 | NA | NA | NA | NA | 35220053 | $3,295.00 | |
| Z3 (R/C) Coupe, Roadster | 96-02 | 1.4-2.7 | 1.2-2.3 | 400 | P | 2,6 | 10220016 | $1,395.00 | 15220016 | $1,725.00 | 35220016 | $1,995.00 | |
| Z3 (MR/C) M Roadster | 03/97- | 1.2-2.3 | 0.8-2.0 | 400 | P | 2,6 | 10220017 | $1,625.00 | 15220017 | $1,975.00 | 35220017 | $2,225.00 | |
| Z3 (MR/C) M Coupe | 02/98- | 0.9-2.0 | 0.9-2.0 | 400 | P | 2,6 | 10220027 | $1,625.00 | 15220027 | $1,975.00 | 35220027 | $2,225.00 | |
| Z4 (Z85) Roadster | 03+ | 0.8-2.0 | 0.6-1.5 | 285 | P | 2,6 | NA | NA | 15220004 | $1,975.00 | 35220004 | $2,225.00 | |
| Z4 (M85) M Roadster | 06+ | 0.4-1.5 | 0.2-1.4 | P | P | 2,6 | NA | NA | NA | NA | 35220034 | $2,895.00 | |
| Z8 (Z52) | 00+ | 0.9-1.8 | 0.9-1.8 | 285 | P | 1,6 | NA | NA | 15220001 | $2,995.00 | NA | NA | |
|
1). Height adjustable on the front and rear axles (threaded strut housings) |
|||||||||||||
| Mitsubishi | |||||||||||||
| 3000 GT (ZIO) | 91-99 | 0.8-2.0 | 0.9-2.1 | 400 | 285 | 1 | NA | NA | NA | NA | 35265008 | $2.295,00 | |
| Eclipse (D30) Coupe + Spyder 2WD | 95-99 | 0.9-2.1 | 0.8-2.0 | 515 | 230 | 1 | NA | NA | NA | NA | 35265014 | $2.095,00 | |
| Eclipse (D53A Eclipse) Coupe + Spyder 2WD |
00+ | 0.8-2.0 | 0.8-2.0 | 400 | P | 1 | NA | NA | NA | NA | 35265009 | $2.095,00 | |
| Lancer (CT0) EVO 8, EVO 9 | 03/04- | 0.9-2.0 | 0.9-2.0 | 515 | 340 | 1 | NA | NA | NA | NA | 35265006 | $2.225,00 | |
| 1). Height adjustable on the front and rear axles (threaded strut housings) 8). Not for vehicles with automatic level control |
|||||||||||||


